Project Details
Project Details | Irwell Hill Residences
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Items | Description |
---|---|
Developer | CDL Perseus Pte Ltd |
Development | 2 Block of 36-storey residential apartment comprising 540 units with basement carpark, swimming pool and communal facilities. |
Development Type | Residential Development |
Address | Blocks 2 & 6 Irwell Hill (off Irwell Road) |
District | 09 |
Tenure | Leasehold 99-years w.e.f 13 April 2020 |
Land Size | Approximately 138,000 sqft |
Total Units | 540 |
Type of Units | Studio, 1 to 4 bedrooms and 3 Penthouses |
Number of Car Park Lots | Estimated 436 lots including 4 handicap lots |
Concept Architect | MVRDV B.V. |
Principal Architect | ADDP Architects LLP |
Landscape Architect | Ecoplan Asia Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
C&S Engineer | TW-Asia Consultants Pte Ltd |
Quantity Surveyor | WT Partnership (S) Pte Ltd |
Expected Vacant Possession | Q4 2025 |
Expected Legal Completion | Q4 2028 |
The above information is subject to change or updating without prior notice.